2016 Dodge Grand Caravan Amerivan Advantage XT
Details
Price | Sold |
---|---|
Miles | 128,428 mi |
Color | Silver |
Transmission | 6 Speed Automatic |
Drive Type | FWD |
Engine | 6 cylinder 3.6 V-6 |
Fuel Economy Combined | 2C4RDGCG2GR327755mpg |
Specifications
Year | 2016 |
---|---|
Make | Dodge |
Model | Grand Caravan |
Seats | 5 |
Doors | 5 |
Drive Type | FWD |
Transmission Type | 6 Speed Automatic |
Fuel Economy Mixed (mpg) | 2C4RDGCG2GR327755 |
Engine Type | 3.6 V-6 |
Engine Cylinders | 6 |
Sold
Used Vehicle- 128,428 mi
- 6 Speed Automatic
- 6 cylinder 3.6 V-6