2017 Ford Explorer XLT BraunAbility Side Entry
BraunAbility Ford Explorer Side Entry:
- Side Entry Door Opening
- Removable Front Seats
- In-floor Power Ramp
- Wheelchair tie-downs
- Power Kneeling System
- Transfer Seat Base
Details
Price | $48,595 |
---|---|
Miles | 69,268 mi |
Color | White |
Transmission | Automatic |
Drive Type | FWD |
Engine | 6 cylinder V6 |
Fuel Economy Combined | 1FM5K7D80HGE13849mpg |
Specifications
Year | 2017 |
---|---|
Make | Ford |
Model | Explorer XLT |
Seats | 4 |
Doors | 5 |
Drive Type | FWD |
Transmission Type | Automatic |
Fuel Economy Mixed (mpg) | 1FM5K7D80HGE13849 |
Engine Type | V6 |
Engine Cylinders | 6 |
$48,595
Used Vehicle- 69,268 mi
- Automatic
- 6 cylinder V6