2019 Chrysler Pacifica Limited BraunAbility Side Entry
Chrysler Pacifica BraunAbiity Side Entry:
- Side Entry 56″ Door Opening
- Removable Front Seats
- In-floor Manual Ramp
- Retractable wheelchair tie-downs
- Lockdown System- Mid-row
- Commercial Flooring
Details
Vehicle | 2C4RC1GG9KR700843 |
---|---|
Price | Sold |
Miles | 2,759 mi |
Color | Red |
Transmission | Automatic |
Drive Type | Front Wheel Drive |
Engine | 6 cylinder V6 3.6 L |
Fuel Economy Combined | 17mpg |
Specifications
Year | 2019 |
---|---|
Make | Chrysler |
Model | Pacifica |
Seats | 5 |
Doors | 4 |
Drive Type | Front Wheel Drive |
Transmission Type | Automatic |
Fuel Economy Mixed (mpg) | 17 |
Engine Type | V6 |
Engine Cylinders | 6 |
Sold
Used Vehicle- 2,759 mi
- Automatic
- 6 cylinder V6 3.6 L