2022 Chrysler Voyager VMI Northstar E Side Entry
New ConversionVMI Chrysler Voyager FWD Northstar:
- Side Entry 56″ Door Opening
- Removable Front Seats
- In-floor Manual Ramp
- Retractable wheelchair tie-downs
- Commercial Flooring
Details
Price | $69,895 |
---|---|
Miles | 30 mi |
Color | White |
Transmission | 6 Speed Automatic |
Drive Type | FWD |
Engine | 6 cylinder 3.6 V-6 |
Fuel Economy Combined | 2C4RC1CG7NR155008mpg |
Specifications
Year | 2022 |
---|---|
Make | Chrysler |
Model | Voyager |
Seats | 5 |
Doors | 5 |
Drive Type | FWD |
Transmission Type | 6 Speed Automatic |
Fuel Economy Mixed (mpg) | 2C4RC1CG7NR155008 |
Engine Type | 3.6 V-6 |
Engine Cylinders | 6 |
$69,895
New Vehicle- 30 mi
- 6 Speed Automatic
- 6 cylinder 3.6 V-6