2023 Chevrolet Traverse With New Freedom Rear Entry Manual Ramp
Rear Entry Maula Ramp and Door Second Row Fixed Seats one Wheelchair Position with Manual Straps For Wheelchair Securement
Details
Price | $69,999 |
---|---|
Miles | 43 mi |
Color | White |
Transmission | 6 Speed Automatic |
Drive Type | FWD |
Engine | 6 cylinder 3.6 V-6 L |
Fuel Economy Combined | 1GNERFKW9PJ172975mpg |
Specifications
Year | 2023 |
---|---|
Make | Chevrolet |
Model | Traverse LS |
Seats | 4 |
Doors | 5 |
Drive Type | FWD |
Transmission Type | 6 Speed Automatic |
Fuel Economy Mixed (mpg) | 1GNERFKW9PJ172975 |
Engine Type | 3.6 V-6 |
Engine Cylinders | 6 |
$69,999
New Vehicle- 43 mi
- 6 Speed Automatic
- 6 cylinder 3.6 V-6 L