2023 Chevrolet Traverse With New Freedom Rear Entry Manual Ramp
Rear Entry Manual Bi-Fold Ramp and Rear Hatch . Second Row Fixed SeatsĀ one Wheelchair Position . Manual Strats for Wheelchair Securement .
Details
Price | $69,999 |
---|---|
Miles | 43 mi |
Color | Blue |
Transmission | 6 Speed Automatic |
Drive Type | FWD |
Engine | 6 cylinder 3.6 V-6 L |
Fuel Economy Combined | 1GNERFKW9PJ159210mpg |
Specifications
Year | 2023 |
---|---|
Make | Chevrolet |
Model | Traverse LS |
Seats | 4 |
Doors | 5 |
Drive Type | FWD |
Transmission Type | 6 Speed Automatic |
Fuel Economy Mixed (mpg) | 1GNERFKW9PJ159210 |
Engine Type | 3.6 V-6 |
Engine Cylinders | 6 |
$69,999
New Vehicle- 43 mi
- 6 Speed Automatic
- 6 cylinder 3.6 V-6 L